Schedule & Fees

The fees listed below are for 30-minute group lessons.

2025

January:
Monday: 3 classes (1/6, 1/13, 1/27). $75. No class 1/20
Tuesday: 4 classes (1/7, 1/14, 1/21, 1/28). $100.
Wednesday: 4 classes (1/8, 1/15, 1/22, 1/29). $100. 1/29 canceled
Saturday: 3 classes (1/11, 1/18, 1/25). $75. No class 1/4
Sunday: 3 classes (1/12, 1/19, 1/26) .$75. No class 1/5

February:
Monday: 3 classes (2/3, 2/10, 2/24). $75. No class 2/17
Tuesday: 3 classes (2/4, 2/11, 2/25). $75. No class 2/18
Wednesday: 3 classes (2/5, 2/12, 2/26). $75. No class 2/19
Saturday: 2 classes (2/8, 2/15). $50. No class 2/1 & 2/22
Sunday: 4 classes (2/2, 2/9, 2/16, 2/23) .$100.

March
Monday: 4 classes (3/3, 3/10, 3/17, 3/24). $100. No class 3/31
Tuesday: 4 classes (3/4, 3/11, 3/18, 3/25). $100.
Wednesday: 4 classes (3/5, 3/12, 3/19, 3/26). $100.
Saturday: 5 classes (3/1, 3/8, 3/15, 3/22, 3/29). $125.
Sunday: 5 classes (3/2, 3/9, 3/16, 3/23, 3/30) .$125.

April
Monday: 2 classes (4/7, 4/28). $50. No class 4/14, 4/21
Tuesday: 3 classes (4/8, 4/22, 4/29) $75. No class 4/15
Wednesday: 4 classes (4/2, 4/9, 4/23, 4/30). $100. No class 4/16
Saturday: 3 classes (4/5, 4/12, 4/26). $75. No class 4/19
Sunday: 3 classes (4/6, 4/13, 4/27).$75. No class 4/20

May
Monday: 3 classes (5/5, 5/12, 5/19). $75. No class 5/26
Tuesday: 3 classes (5/6, 5/13, 5/20) $75. No class 5/27
Wednesday: 4 classes (5/7, 5/14, 5/21, 5/28). $100.
Saturday: 4 classes (5/3, 5/10, 5/17, 5/31). $100. No class 5/24
Sunday: 3 classes (5/4, 5/11, 5/18). $75. No class 5/25

June
Monday: 3 classes (6/2, 6/9, 6/16). $75. No class 6/23, 6/30
Tuesday: 3 classes (6/3, 6/10, 6/17) $75. No class 6/24
Wednesday: 3 classes (6/4, 6/11, 6/18). $75. No class 6/25
Saturday: 3 classes (6/7, 6/14, 6/21). $75. No class 6/28
Sunday: 3 classes (6/8, 6/15, 6/22). $75. No class 6/29